DAFTAR LAYANAN KALIBRASI
SERTIFIKAT KAN
PT. Prokalindo Global Presisi (Prokalibrasi) melayani pengurusan kalibrasi dengan ruang lingkup yang luas dan sertifikat kalibrasi terakreditasi oleh KAN-BSN ISO 17025
Berikut layanan kalibrasi kami :
Kalibrasi Dimensi / Panjang | |||||
No | Alat | Satuan | No | Alat | Satuan |
1 | Kalibrasi Dial Indicator | mm | 26 | Kalibrasi Gauge Block | mm |
2 | Kalibrasi Dial Test Indicator | mm | 27 | Kalibrasi Ring Gauge | mm |
3 | Kalibrasi Outside Micrometer | mm | 28 | Kalibrasi Three Wire | mm |
4 | Kalibrasi Vernier Caliper | mm | 29 | Kalibrasi Snap Gage | mm |
5 | Kalibrasi Thickness Gauge | mm | 30 | Kalibrasi Plug Gauge | mm |
6
|
Kalibrasi Profile Projector
|
mm | 31 | Kalibrasi Calibration Tester | mm |
◦ | 32 | Kalibrasi Height Master | mm | ||
7 | Kalibrasi Steel Ruler | mm | 33 | Kalibrasi Radius Gage | mm |
8 | Kalibrasi Steel Tape Measure | mm | 34 | Kalibrasi Inside Micrometer | |
9 | Kalibrasi Textile Tape Measure | mm | 35 | Kalibrasi Square | mm |
10 | Kalibrasi Microscope | mm | 36 | Kalibrasi Surface Plate | |
11 | Kalibrasi Height Gauge | mm | 37 | Kalibrasi Universal Length Machine ULM | |
12 | Kalibrasi Feeler Gauge | mm | 38 | Kalibrasi Lay Out | |
13 | Kalibrasi Pin Gauge | mm | 39 | Kalibrasi Paint Inspection Gauge PIG | |
14 | Kalibrasi Holetest | mm | 40 | Kalibrasi Theodolite Total Station | |
15 | Kalibrasi Bore Gauge | mm | 41 | Kalibrasi Extensiometer | |
16 | Kalibrasi Coating Thickness | µm | 42 | Kalibrasi Welding Gauge | |
17 | Kalibrasi Bevel Protactor | ◦ | 43 | Kalibrasi Penetrometer (With Time) | |
18 | Kalibrasi Coordinat Measuring Machine CMM | mm | 44 | Kalibrasi Penetrometer (Without Time) | |
19 | Kalibrasi Plug Thread Gauge | mm | 45 | Kalibrasi Aplicator | |
20 | Kalibrasi Spirit Level | mm/m | 46 | Kalibrasi Depth Micrometer | |
21 | Kalibrasi Sieve | mm | 47 | Kalibrasi Roughness | |
22 | Kalibrasi Micro Checker | 48 | Kalibrasi Bar Gauge | ||
23 | Kalibrasi Coating Thickness Standard Foil | 49 | Kalibrasi Depth Master | ||
24 | Kalibrasi Caliper Checker | mm | 50 | Kalibrasi Counter Length | m |
25 | Kalibrasi Depth Microchecker | mm | |||
Kalibrasi Gaya / Force | |||||
No | Alat | Satuan | No | Alat | Satuan |
51 | Kalibrasi Force Testing Machine (Tensile/Compression) / Universal Testing Machine / Mesin Uji Tarik Tekan | N | 58 | Kalibrasi Sand Strength Tester | |
52 | Kalibrasi Proving Ring | kN | 59 | Kalibrasi Push Pull | kgf |
53 | Kalibrasi Tensile / Tension Machine | 60 | Kalibrasi Mesin Uji Impack | joule | |
54 | Kalibrasi Impact Tester | 61 | Kalibrasi Load Cell Tekan | kgf m | |
55 | Kalibrasi Compactability | 62 | Kalibrasi Torque Meter | N m | |
56 | Kalibrasi Marshal | 63 | Kalibrasi Torque Wrench | kgf m | |
57 | Kalibrasi CBR | ||||
Kalibrasi Kekerasan / Hardness | |||||
No | Alat | Satuan | No | Alat | Satuan |
64 | Kalibrasi Hardness Durometer | skala | 67 | Kalibrasi Pill Hardness | |
65
|
Kalibrasi Rockwell Hardness
|
HRC | 68 | Kalibrasi Hardness Shore | |
HRB | 69 | Kalibrasi Brinell Hardness | HB | ||
HRA |
70
|
Kalibrasi Mickrovickers Hardness
|
HMV | ||
HR15N | HMV | ||||
66 |
Kalibrasi Hammer Test Beton / Concrete Hammer Test
|
HMV | |||
Kalibrasi Instrumen Analitis | |||||
No | Alat | Satuan | No | Alat | Satuan |
71 | Kalibrasi Gloss Meter Fotometri (untuk sudut 20, 60, 75) | gloss |
81
|
Kalibrasi Gas Detector / Gas Analyzer
|
ppm |
72 | Kalibrasi Viscometer | cP | % | ||
73 | Kalibrasi Vibration Meter | 82 | Kalibrasi DO Meter / Dissolve Oxygen Meter | ppm | |
74 | Kalibrasi pH Meter | pH | 83 | Kalibrasi Anemometer | m/s |
75
|
Kalibrasi Spektrofometer UV VIS / AAS
|
%T | 84 | Kalibrasi TDS Meter | ppm |
nm | 85 | Kalibrasi Chlorine Meter | ppm | ||
76 | Kalibrasi Lux / Light Meter | lux | 86 | Kalibrasi Gas Chromatography | |
77 | Kalibrasi Sound Meter / Sound Level | 87 | Kalibrasi TSS | ||
78 | Kalibrasi Turbidimeter | NTU | 88 | Kalibrasi Refractometer | brix |
79
|
Kalibrasi Gas Detector / Gas Analyzer
|
ppm |
89
|
PH Transmitter
|
pH |
% | mA | ||||
80 | Kalibrasi DO Meter / Dissolve Oxygen Meter | ppm | V | ||
Kalibrasi Massa | |||||
No | Alat | Satuan | No | Alat | Satuan |
90
|
Kalibrasi Timbangan
|
g |
92
|
Kalibrasi Jembatan Timbang
|
kg |
kg | ton | ||||
ton |
93
|
Kalibrasi Anak Timbangan
|
mg | ||
91
|
Kalibrasi Moisture Balance
|
g | g | ||
Celcius | kg | ||||
Kalibrasi Tekanan / Pressure | |||||
No | Alat | Satuan | No | Alat | Satuan |
94 | Kalibrasi Pressure Gauge | bar | 101 | Kalibrasi Speedy Tester | skala |
95 | Kalibrasi Pressure Recorder | bar | 102 | Kalibrasi Safety Valve / Pressure Switch | bar |
96 | Kalibrasi Vacuum Gauge | bar | 103 | Kalibrasi Dead Weight Tester DWT | |
97 | Kalibrasi Test Gauge | psi | 104 | Kalibrasi Magnahelic-Differential Pressure | Pa |
98 | Kalibrasi Pressure Calibrator |
105
|
Kalibrasi Pressure Transmitter
|
bar | |
99 | Kalibrasi Pressure Transducer | bar | mA | ||
100
|
Kalibrasi Manometer Gaya
|
bar | V | ||
KN | |||||
Kalibrasi Suhu / Temperature | |||||
No | Alat | Satuan | No | Alat | Satuan |
106 | Kalibrasi Termocouple Sensor with Indicator / Thermometer with Probe | ◦C |
116
|
Kalibrasi Autoclave
|
|
107 | Kalibrasi Resistance Thermometer with Indicator | ◦C | |||
108 | Kalibrasi Themperature Indicator without Sensor / Temperature Controller | ◦C | 117 | Kalibrasi Water Bath / Liquid Bath | ◦C |
109 | Kalibrasi Termocouple Sensor | ◦C | 118 | Kalibrasi Bomb Calorimeter | |
110 | Kalibrasi Resistance Thermometer Sensor PT 100 | ◦C | 119 | Kalibrasi Bimetal | |
111
|
Kalibrasi Thermohygrometer
|
◦C | 120 | Kalibrasi Temperature Recorder | |
% | 121 | Kalibrasi Temperature Calibrator | |||
112 | Kalibrasi Termometer Cairan dalam Gelas / Thermometer Glass | ◦C | 122 | Kalibrasi Documenting Process Calibration | |
113 | Kalibrasi Enclosure | ◦C | 123 | Kalibrasi Dry Block/ Dry Well | ◦C |
114 | Kalibrasi Thermometer (Tanpa Thermocouple) | 124 | Kalibrasi Black Body | ◦C | |
115
|
Kalibrasi Temperature and Humidity Transmitter / Humidity Chamber
|
◦C | 125 | Kalibrasi Infrared Thermometer | ◦C |
% | |||||
Kalibrasi Volumetrik | |||||
No | Alat | Satuan | No | Alat | Satuan |
126 | Kalibrasi Volumetric Glassware ; Volumetric Measures | mL | 129 | Kalibrasi Zahn Cup | |
127 | Kalibrasi Mikropipet | µL | 130 | Kalibrasi Takaran | |
128 | Kalibrasi Piknometer | 131 | Kalibrasi Hydrometer Hidrometer | g/mL | |
Kalibrasi Kelistrikan / Electricity | |||||
No | Alat | Satuan | No | Alat | Satuan |
132 | Kalibrasi Volt Meter | V | 144 | Kalibrasi Holiday Detector | |
133 | Kalibrasi Ampere Meter | A | 145 | Kalibrasi Withstanding | |
134 | Kalibrasi Ohm Meter | G Ohm | 146 | Kalibrasi Power Supply | |
135 | Kalibrasi Clamp Meter | A | 147 | Kalibrasi Function Generator | |
136 | Kalibrasi Resistance Box | G ohm |
148
|
Kalibrasi Osciloscope
|
Vp-p |
137 | Kalibrasi Voltage Source | V | mS | ||
138 | Kalibrasi Current Source | A | 149 | Kalibrasi Decade Resistance | |
139 | Kalibrasi HV Source | kV | 150 | Kalibrasi Watt Meter / KWH | |
140 | Kalibrasi Multimeter | 151 | Kalibrasi Hi Tester | ||
141 | Kalibrasi Earth Tester | 152 | Kalibrasi Hart Comunicator | ||
142 | Kalibrasi Capacitancy | 153 | Kalibrasi Loop Calibrator | ||
143 | Kalibrasi High Voltage Probe | 154 | Kalibrasi Insulation Tester | G Ohm | |
Kalibrasi Aliran | |||||
No | Alat | Satuan | No | Alat | Satuan |
155
|
Kalibrasi Flowmeter
|
L/m | 156 | Kalibrasi Conductivity Meter | mS/cm |
L | |||||
Kalibrasi Waktu & Frekuensi / Time & Frequency | |||||
No | Alat | Satuan | No | Alat | Satuan |
157 | Kalibrasi Stop Watch | sec | 159 | Kalibrasi Tachometer Non Contact | rpm |
158 | Kalibrasi Frekuensi Counter | MHz | 160 | Kalibrasi Mechanical Tachometer | rpm |
Kalibrasi Waktu & Frekuensi / Time & Frequency | |||||
No | Alat | Satuan | No | Alat | Satuan |
161 | Kalibrasi Differential Pressure | Bar.G | 168 | Kalibrasi Pressure Transmitter | Bar.G |
162 | Kalibrasi Flow Transmitter | kg/s | 169 | Kalibrasi Pressure Switch | Bar.G |
163 | Kalibrasi Flow Transmitter | m3/h | 170 | Kalibrasi Temp Element / Tx | ◦C |
164 | Kalibrasi Level Transmitter | mm | 171 | Kalibrasi Temperature Indicator | ◦C |
165 | Kalibrasi Differential Pressure Transmitter | Bar.G | 172 | Kalibrasi Temperature Transmitter | ◦C |
166 | Kalibrasi Differential Pressure Indicator | Bar.G | 173 | Kalibrasi Temperature Indicating Transmitter | ◦C |
167 | Kalibrasi Pressure Indicator | Bar.G | 174 | Kalibrasi Vib Transmitter | mm/s |